Home  |  Sitemap  |  Contact Us
Checkmate Services Pvt. Ltd. ISO
Services Offered
 
Core Area of Operations
 
 
 
 
 
Financial Details

GROUP GROWTH AT A GALANCE
Rs. In Lacs
  2007-08 2006-07 2005-06 2004-05 2003-04 2002-03
ORGANIC TURNOVER 18621.48 11071.68 5744.32 3083.48 2225.41 2067.00
% GROWTH 168.19 192.74 186.29 138.56 107.66  
PBIDT 2288.09 766.63 309.01 163.38 200.87 81.25
PBT 2092.36 642.70 226.41 107.76 57.96 59.05
PAT 1335.47 442.23 166.47 84.82 51.84 52.76
           
OWNERS FUND (INCLUDING FREE RESERVES) 2207.39 850.10 414.76 258.65 197.11 149.89
LOAN FUND 604.18 586.14 348.29 265.97 184.42 75.75
NET BLOCK 1594.68 1182.84 731.68 453.92 357.11 206.7
NET WORKING CAPITAL 1216.11 252.77 30.76 70.45 20.12 18.67
MARGINS (IN %) 7.17 4.00 2.89 2.75 2.32 2.55
 

Copyright © 2008 Checkmate Services Pvt. Ltd. All rights reserved. Designed & Developed by SPEC India